| Record ID | Website | Company | Responsible | Description | Data Strategy | Data Governance | Master Data | Data Quality | Analysis | Advanced Analytics | Planning | Financial consilidation | Strategy Management | GRC | ESG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16607990746 | datalumen.eu | Datalumen | Dimitrie Maessfranckx | With our premier data governance and management services & solutions, we help you manage your data lifecycle and be successful with your data monetization efforts. | X | X | X | X | X | X | X | ||||
| 16607989732 | datasense.be | DataSense | Bart Gielen | DataSense delivers end-to-end data solutions that centralize and integrate information in near real time, providing accurate insights for reporting, dashboards, and AI — built on a flexible, future-proof architecture that evolves with your business. | X | X | X | X | X | X | |||||
| 197906453742 | element61.be | element61 | Peter Depypere | element61 is a leading Belgian consultancy in Data & AI, delivering expertise in analytics, data engineering, AI strategy and implementation to empower organisations with data-driven transformation. | X | X | X | X | X | X | X | X | X | X | |
| 192951661806 | sbiconsulting.be | SBI Consulting | Lieven Marien | Wij moderniseren data legacy-platformen met automatisatie en expertise, zodat data inzichtelijker, schaalbaar en AI-ready wordt voor duurzame waardecreatie. Partner van SAS, Microsoft & Dataiku. | X | X | X | X | X | X | |||||
| 16607990471 | sparkle.consulting | Sparkle | Kristof Van de Loock | Sparkle is a holistic data partner active in the domains of data platform modernization, data analytics, data governance, artificial intelligence and low code/automation. | X | X | X | X | X | X | |||||
| 156027057362 | sqai-suite.com | SQAI Suite | Nick Pelicaen | SQAI automates test case generation, data creation, and scripting with agentic-AI, boosting QA efficiency, reducing costs, improving coverage, and accelerating high-quality software delivery. | X | X | |||||||||
| 202431189211 | thezoo.be | The Zoo | Ellen Baeten | TheZoo.be is a digital innovation partner offering tailored solutions in CRM, data & business intelligence, marketing, and IT infrastructure | |||||||||||
| 307528144079 | visservanbaars.com/be-nl | Vissers & Van Baars | Mike Spijker | Visser & Van Baars is a leading Belgian consultancy in Data & Analytics, specialised in designing, building and scaling data-driven organisations. With expertise in Business Intelligence, Data Engineering, Data Science, Data Governance, Master Data Management and Data Strategy, we accelerate the digital and analytical transformation of our clients. | X | X | X | X | X | X | X | X | X |
![Data Analytics Insights [DA-I.info]](https://usercontent.one/wp/www.da-i.info/wp-content/uploads/2025/07/customcolor_textlogo_transparent_background-scaled.png?media=1762328913)